Janani’s High Tide

High Tide is a thoughtfully envisioned residential community comprising 90 well-designed flats, created to elevate modern urban living. Every aspect of this project reflects Shri Janani Homes’ experience, commitment to quality, and attention to detail. The name “High Tide” symbolizes a fresh rise in contemporary lifestyle—an address that captures progress, aspiration, and forward-looking design. Currently under construction, this landmark development on ECR is crafted to resonate with the next generation of homeowners, blending comfort, aesthetics, and functionality. Shri Janani Homes is widely recognized for its core values of aesthetic excellence, reliability, and affordability, ensuring that every investment holds lasting value. With dedicated effort and complete accountability, we aim to deliver a residential community that offers comfort, convenience, and peace of mind.
Location Advantages
- Prime ECR On-Road Property
- Opposite MGM Dizzee World
- Close to Mayajaal Multiplex
- Near AMET University
- Adjacent to Dakshina Chitra Heritage Museum
Amenities
- Swimming Pool
- Indoor Party Hall
- Indoor Games Area
- Fully Equipped Gym
- Mini Theatre


| # | FLOOR | FLAT # | TOTAL AREA (SQ.FT) |
|---|---|---|---|
| 1 | 1ST FLOOR | A101 | 1190 |
| 2 | 1ST FLOOR | A102 | 1230 |
| 3 | 1ST FLOOR | A103 | 1163 |
| 4 | 1ST FLOOR | A104 | 1229 |
| 5 | 1ST FLOOR | A105 | 1163 |
| 6 | 1ST FLOOR | A106 | 1138 |
| 7 | 1ST FLOOR | A107 | 1150 |
| 8 | 1ST FLOOR | A108 | 1177 |
| 9 | 1ST FLOOR | A109 | 1151 |
| 10 | 1ST FLOOR | A110 | 1174 |
| 11 | 2ND FLOOR | A201 | 1190 |
| 12 | 2ND FLOOR | A202 | 1230 |
| 13 | 2ND FLOOR | A203 | 1163 |
| 14 | 2ND FLOOR | A204 | 1229 |
| 15 | 2ND FLOOR | A205 | 1163 |
| 16 | 2ND FLOOR | A206 | 1138 |
| 17 | 2ND FLOOR | A207 | 1150 |
| 18 | 2ND FLOOR | A208 | 1177 |
| 19 | 2ND FLOOR | A209 | 1151 |
| 20 | 2ND FLOOR | A210 | 1174 |
| 21 | 3RD FLOOR | A301 | 1190 |
| 22 | 3RD FLOOR | A302 | 1230 |
| 23 | 3RD FLOOR | A303 | 1163 |
| 24 | 3RD FLOOR | A304 | 1229 |
| 25 | 3RD FLOOR | A305 | 1163 |
| 26 | 3RD FLOOR | A306 | 1138 |
| 27 | 3RD FLOOR | A307 | 1150 |
| 28 | 3RD FLOOR | A308 | 1177 |
| 29 | 3RD FLOOR | A309 | 1151 |
| 30 | 3RD FLOOR | A310 | 1174 |
| 31 | 4TH FLOOR | A401 | 1190 |
| 32 | 4TH FLOOR | A402 | 1230 |
| 33 | 4TH FLOOR | A403 | 1163 |
| 34 | 4TH FLOOR | A404 | 1229 |
| 35 | 4TH FLOOR | A405 | 1163 |
| 36 | 4TH FLOOR | A406 | 1138 |
| 37 | 4TH FLOOR | A407 | 1150 |
| 38 | 4TH FLOOR | A408 | 1177 |
| 39 | 4TH FLOOR | A409 | 1151 |
| 40 | 4TH FLOOR | A410 | 1174 |
| 41 | 5TH FLOOR | A501 | 1190 |
| 42 | 5TH FLOOR | A502 | 1230 |
| 43 | 5TH FLOOR | A503 | 1163 |
| 44 | 5TH FLOOR | A504 | 1229 |
| 45 | 5TH FLOOR | A505 | 1163 |
| 46 | 5TH FLOOR | A506 | 1138 |
| 47 | 5TH FLOOR | A507 | 1150 |
| 48 | 5TH FLOOR | A508 | 1177 |
| 49 | 5TH FLOOR | A509 | 1151 |
| 50 | 5TH FLOOR | A510 | 1174 |
| TOTAL | - | - | 58824 |
| # | FLOOR | FLAT # | TOTAL AREA (SQ.FT) |
|---|---|---|---|
| 51 | 1ST FLOOR | B101 | 1269 |
| 52 | 1ST FLOOR | B102 | 1214 |
| 53 | 1ST FLOOR | B103 | 1189 |
| 54 | 1ST FLOOR | B104 | 1244 |
| 55 | 1ST FLOOR | B105 | 1278 |
| 56 | 1ST FLOOR | B106 | 1203 |
| 57 | 1ST FLOOR | B107 | 1168 |
| 58 | 1ST FLOOR | B108 | 1292 |
| 59 | 2ND FLOOR | B201 | 1269 |
| 60 | 2ND FLOOR | B202 | 1214 |
| 61 | 2ND FLOOR | B203 | 1189 |
| 62 | 2ND FLOOR | B204 | 1244 |
| 63 | 2ND FLOOR | B205 | 1278 |
| 64 | 2ND FLOOR | B206 | 1203 |
| 65 | 2ND FLOOR | B207 | 1168 |
| 66 | 2ND FLOOR | B208 | 1292 |
| 67 | 3RD FLOOR | B301 | 1269 |
| 68 | 3RD FLOOR | B302 | 1214 |
| 69 | 3RD FLOOR | B303 | 1189 |
| 70 | 3RD FLOOR | B304 | 1244 |
| 71 | 3RD FLOOR | B305 | 1278 |
| 72 | 3RD FLOOR | B306 | 1203 |
| 73 | 3RD FLOOR | B307 | 1168 |
| 74 | 3RD FLOOR | B308 | 1292 |
| 75 | 4TH FLOOR | B401 | 1269 |
| 76 | 4TH FLOOR | B402 | 1214 |
| 77 | 4TH FLOOR | B403 | 1189 |
| 78 | 4TH FLOOR | B404 | 1244 |
| 79 | 4TH FLOOR | B405 | 1278 |
| 80 | 4TH FLOOR | B406 | 1203 |
| 81 | 4TH FLOOR | B407 | 1168 |
| 82 | 4TH FLOOR | B408 | 1292 |
| 83 | 5TH FLOOR | B501 | 1269 |
| 84 | 5TH FLOOR | B502 | 1214 |
| 85 | 5TH FLOOR | B503 | 1189 |
| 86 | 5TH FLOOR | B504 | 1244 |
| 87 | 5TH FLOOR | B505 | 1278 |
| 88 | 5TH FLOOR | B506 | 1203 |
| 89 | 5TH FLOOR | B507 | 1168 |
| 90 | 5TH FLOOR | B508 | 1292 |
| TOTA AREA | - | - | 49282 |
