Janani’s Kandhan Kottam Phase II

Seeing is believing—there’s no need for self-praise. Visit our Thiruporur site, “Kandhan Kottam Phase-II,” featuring 176 well-laid plots offered at an attractive price. The layout is designed to suit all age groups and a wide range of budgets, with an ambience that stands unmatched.
The project offers a wide range of amenities, including reliable water supply, well-lit streets, blacktop roads, rainwater harvesting, a senior citizens’ park, security, a walking track, avenue trees, a children’s park, a netted cricket pitch, clear street indicators, and a beautifully landscaped garden. Adding to its appeal, the community also houses a CBSE school within the premises, providing exceptional convenience for families.
Project info
- 600 SQ.FT to 2400 SQ.FT (Total:176 plots)
- Located in Thandalam, Thiruporur.
- Rs.18 Lakhs Onwards*
- CBSE School inside
- Easy access to OMR
- Thiruporur By-Pass Road nearby
- Wonder La just opened nearby

| PLOT NUMBER | EXTENT (SQ. FT) |
|---|---|
| 1 | 871 |
| 2 | 896 |
| 3 | 924 |
| 4 | 980 |
| 5 | 1080 |
| 6 | 1179 |
| 7 | 1200 |
| 8 | 1199 |
| 9 | 1244 |
| 10 | 1290 |
| 11 | 1336 |
| 12 | 1379 |
| 13 | 1440 |
| 14 | 1522 |
| 15 | 1150 |
| 16 | 1226 |
| 17 | 1264 |
| 18 | 1296 |
| 19 | 977 |
| 20 | 1033 |
| 21 | 1119 |
| 22 | 970 |
| 23 | 915 |
| 24 | 570 |
| 25 | 854 |
| 26 | 1205 |
| 27 | 1083 |
| 28 | 1130 |
| 29 | 1177 |
| 30 | 1158 |
| 31 | 1140 |
| 32 | 1121 |
| 33 | 1021 |
| 34 | 1041 |
| 35 | 1114 |
| 36 | 1114 |
| 37 | 1114 |
| 38 | 1114 |
| 39 | 1103 |
| 40 | 1102 |
| 41 | 1114 |
| 42 | 1114 |
| 43 | 1114 |
| 44 | 1114 |
| 45 | 1169 |
| 46 | 872 |
| 47 | 915 |
| 48 | 1394 |
| 49 | 1394 |
| 50 | 1394 |
| 51 | 1382 |
| 52 | 1382 |
| 53 | 1394 |
| 54 | 1394 |
| 55 | 1394 |
| 56 | 915 |
| 57 | 972 |
| 58 | 681 |
| 59 | 624 |
| 60 | 1136 |
| 61 | 1136 |
| 62 | 1124 |
| 63 | 1422 |
| 64 | 1235 |
| 65 | 1035 |
| 66 | 484 |
| 67 | 511 |
| 68 | 602 |
| 69 | 721 |
| 70 | 896 |
| 71 | 837 |
| 72 | 718 |
| 73 | 771 |
| 74 | 879 |
| 75 | 1011 |
| 76 | 1190 |
| 77 | 1383 |
| 78 | 1405 |
| 79 | 1170 |
| 80 | 1170 |
| 81 | 1145 |
| 82 | 578 |
| 83 | 590 |
| 84 | 590 |
| 85 | 590 |
| 86 | 590 |
| 87 | 590 |
| 88 | 572 |
| 89 | 662 |
| 90 | 569 |
| 91 | 572 |
| 92 | 576 |
| 93 | 579 |
| 94 | 583 |
| 95 | 574 |
| 96 | 890 |
| 97 | 840 |
| 98 | 846 |
| 99 | 850 |
| 100 | 828 |
| 101 | 796 |
| 102 | 844 |
| TOTAL | 102478 |

